U.S. DOE National Average Diesel Price Per Gallon Column1 Column2 Freight Fuel Surcharge (LTL) Percent Added to Net Price Column3 Column4 Freight Fuel Surcharge (TL) Percent Added to Net Price
At $4.77 but less than $4.78 40.53% 73.34%
At $4.76 but less than $4.77 77.20% 40.42% 73.15%
At $4.75 but less than $4.76 77.00% 40.32% 72.96%
At $4.74 but less than $4.75 76.80% 40.21% 72.77%
At $4.73 but less than $4.74 76.60% 40.11% 72.58%
At $4.72 but less than $4.73 76.40% 40.00% 72.39%
At $4.71 but less than $4.72 76.20% 39.90% 72.20%
At $4.70 but less than $4.71 76.00% 39.79% 72.01%
At $4.69 but less than $4.70 75.80% 39.69% 71.82%
At $4.68 but less than $4.69 75.60% 39.58% 71.63%
At $4.67 but less than $4.68 75.40% 39.48% 71.44%
At $4.66 but less than $4.67 75.20% 39.37% 71.25%
At $4.65 but less than $4.66 75.00% 39.27% 71.06%
At $4.64 but less than $4.65 74.80% 39.16% 70.87%
At $4.63 but less than $4.64 74.60% 39.06% 70.68%
At $4.62 but less than $4.63 74.40% 38.95% 70.49%
At $4.61 but less than $4.62 74.20% 38.85% 70.30%
At $4.60 but less than $4.61 74.00% 38.74% 70.11%
At $4.59 but less than $4.60 73.80% 38.64% 69.92%
At $4.58 but less than $4.59 73.60% 38.53% 69.73%
At $4.57 but less than $4.58 73.40% 38.43% 69.54%
At $4.56 but less than $4.57 73.20% 38.32% 69.35%
At $4.55 but less than $4.56 73.00% 38.22% 69.16%
At $4.54 but less than $4.55 72.80% 38.11% 68.97%
At $4.53 but less than $4.54 72.60% 38.01% 68.78%
At $4.52 but less than $4.53 72.40% 37.90% 68.59%
At $4.51 but less than $4.52 72.20% 37.80% 68.40%
At $4.50 but less than $4.51 72.00% 37.69% 68.21%
At $4.49 but less than $4.50 71.80% 37.59% 68.02%
At $4.48 but less than $4.49 71.60% 37.48% 67.83%
At $4.47 but less than $4.48 71.40% 37.38% 67.64%
At $4.46 but less than $4.47 71.20% 37.27% 67.45%
At $4.45 but less than $4.46 71.00% 37.17% 67.26%
At $4.44 but less than $4.45 70.80% 37.06% 67.07%
At $4.43 but less than $4.44 70.60% 36.96% 66.88%
At $4.42 but less than $4.43 70.40% 36.85% 66.69%
At $4.41 but less than $4.42 70.20% 36.75% 66.50%
At $4.40 but less than $4.41 70.00% 36.64% 66.31%
At $4.39 but less than $4.40 69.80% 36.54% 66.12%
At $4.38 but less than $4.39 69.60% 36.43% 65.93%
At $4.37 but less than $4.38 69.40% 36.33% 65.74%
At $4.36 but less than $4.37 69.20% 36.22% 65.55%
At $4.35 but less than $4.36 69.00% 36.12% 65.36%
At $4.34 but less than $4.35 68.80% 36.01% 65.17%
At $4.33 but less than $4.34 68.60% 35.91% 64.98%
At $4.32 but less than $4.33 68.40% 35.80% 64.79%
At $4.31 but less than $4.32 68.20% 35.70% 64.60%
At $4.30 but less than $4.31 68.00% 35.59% 64.41%
At $4.29 but less than $4.30 67.80% 35.49% 64.22%
At $4.28 but less than $4.29 67.60% 35.38% 64.03%
At $4.27 but less than $4.28 67.40% 35.28% 63.84%
At $4.26 but less than $4.27 67.20% 35.17% 63.65%
At $4.25 but less than $4.26 67.00% 35.07% 63.46%
At $4.24 but less than $4.25 66.80% 34.96% 63.27%
At $4.23 but less than $4.24 66.60% 34.86% 63.08%
At $4.22 but less than $4.23 66.40% 34.75% 62.89%
At $4.21 but less than $4.22 66.20% 34.65% 62.70%
At $4.20 but less than $4.21 66.00% 34.54% 61.75%
At $4.19 but less than $4.20 65.80% 34.44% 62.32%
At $4.18 but less than $4.19 65.60% 34.33% 62.13%
At $4.17 but less than $4.18 65.40% 34.23% 61.94%
At $4.16 but less than $4.17 65.20% 34.12% 61.75%
At $4.15 but less than $4.16 65.00% 34.02% 61.56%
At $4.14 but less than $4.15 64.80% 33.91% 61.37%
At $4.13 but less than $4.14 64.60% 33.81% 61.18%
At $4.12 but less than $4.13 64.40% 33.70% 60.99%
At $4.11 but less than $4.12 64.20% 33.60% 60.80%
At $4.10 but less than $4.11 64.00% 33.49% 60.61%
At $4.09 but less than $4.10 63.80% 33.39% 60.42%
At $4.08 but less than $4.00 63.60% 33.28% 60.23%
At $4.07 but less than $4.08 63.40% 33.18% 60.04%
At $4.06 but less than $4.07 63.20% 33.07% 59.85%
At $4.05 but less than $4.06 63.00% 32.97% 59.66%
At $4.04 but less than $4.05 62.80% 32.86% 59.47%
At $4.03 but less than $4.04 62.60% 32.76% 59.28%
At $4.02 but less than $4.03 62.40% 32.65% 59.09%
At $4.01 but less than $4.02 62.20% 32.55% 58.90%
At $4.00 but less than $4.01 62.00% 32.44% 58.71%
At $3.99 but less than $4.00 61.80% 32.34% 58.52%
At $3.98 but less than $3.99 61.60% 32.23% 58.33%
At $3.97 but less than $3.98 61.40% 32.13% 58.14%
At $3.96 but less than $3.97 61.20% 32.02% 57.95%
At $3.95 but less than $3.96 61.00% 31.92% 57.76%
At $3.94 but less than $3.95 60.80% 31.81% 57.57%
At $3.93 but less than $3.94 60.60% 31.71% 57.38%
At $3.92 but less than $3.93 60.40% 31.60% 57.19%
At $3.91 but less than $3.92 60.20% 31.50% 57.00%
At $3.90 but less than $3.91 60.00% 31.39% 56.81%
At $3.89 but less than $3.90 59.80% 31.29% 56.62%
At $3.88 but less than $3.89 59.60% 31.18% 56.43%
At $3.87 but less than $3.88 59.40% 31.08% 56.24%
At $3.86 but less than $3.87 59.20% 30.97% 56.05%
At $3.85 but less than $3.86 59.00% 30.87% 55.86%
At $3.84 but less than $3.85 58.80% 30.76% 55.67%
At $3.83 but less than $3.84 58.60% 30.66% 55.48%
At $3.82 but less than $3.83 58.40% 30.55% 55.29%
At $3.81 but less than $3.82 58.20% 30.45% 55.10%
At $3.80 but less than $3.81 58.00% 30.34% 54.91%
At $3.79 but less than $3.80 57.80% 30.24% 54.72%
At $3.78 but less than $3.79 57.60% 30.13% 54.53%
At $3.77 but less than $3.78 57.40% 30.03% 54.34%
At $3.76 but less than $3.77 57.20% 29.92% 54.15%
At $3.75 but less than $3.76 57.00% 29.82% 53.96%
At $3.74 but less than $3.75 56.80% 29.71% 53.77%
At $3.73 but less than $3.74 56.60% 29.61% 53.58%
At $3.72 but less than $3.73 56.40% 29.50% 53.39%
At $3.71 but less than $3.72 56.20% 29.40% 53.20%
At $3.70 but less than $3.71 56.00% 29.29% 53.01%
At $3.69 but less than $3.70 55.80% 29.19% 52.82%
At $3.68 but less than $3.69 55.60% 29.08% 52.63%
At $3.67 but less than $3.68 55.40% 28.98% 52.44%
At $3.66 but less than $3.67 55.20% 28.87% 52.25%
At $3.65 but less than $3.66 55.00% 28.77% 52.06%
At $3.64 but less than $3.65 54.80% 28.66% 51.87%
At $3.63 but less than $3.64 54.60% 28.56% 51.68%
At $3.62 but less than $3.63 54.40% 28.45% 51.49%
At $3.61 but less than $3.62 54.20% 28.35% 51.30%
At $3.60 but less than $3.61 54.00% 28.24% 51.11%
At $3.59 but less than $3.60 53.80% 28.14% 50.92%
At $3.58 but less than $3.59 53.60% 28.03% 50.73%
At $3.57 but less than $3.58 53.40% 27.93% 50.40%
At $3.56 but less than $3.57 53.20% 27.82% 50.35%
At $3.55 but less than $3.56 53.00% 27.72% 50.16%
At $3.54 but less than $3.55 52.80% 27.61% 49.97%
At $3.53 but less than $3.54 52.60% 27.51% 49.78%
At $3.52 but less than $3.53 52.40% 27.40% 49.59%
At $3.51 but less than $3.52 52.20% 27.30% 49.40%
At $3.50 but less than $3.51 52.00% 27.19% 49.21%
At $3.49 but less than $3.50 51.80% 27.09% 49.02%
At $3.48 but less than $3.49 51.60% 26.98% 48.83%
At $3.47 but less than $3.48 51.40% 26.88% 48.64%
At $3.46 but less than $3.47 51.20% 26.77% 48.45%
At $3.45 but less than $3.46 51.00% 26.67% 48.26%
At $3.44 but less than $3.45 50.80% 26.56% 48.07%
At $3.43 but less than $3.44 50.60% 26.46% 47.88%
At $3.42 but less than $3.43 50.40% 26.35% 47.69%
At $3.41 but less than $3.42 50.20% 26.25% 47.50%
At $3.40 but less than $3.41 50.00% 26.14% 47.31%
At $3.39 but less than $3.40 49.80% 26.04% 47.12%
At $3.38 but less than $3.39 49.60% 25.93% 46.93%
At $3.37 but less than $3.38 49.40% 25.83% 46.74%
At $3.36 but less than $3.37 49.20% 25.72% 46.55%
At $3.35 but less than $3.36 49.00% 25.62% 46.36%
At $3.34 but less than $3.35 48.80% 25.51% 46.17%
At $3.33 but less than $3.34 48.60% 25.41% 45.98%
At $3.32 but less than $3.33 48.40% 25.30% 45.79%
At $3.31 but less than $3.32 48.20% 25.20% 45.60%
At $3.30 but less than $3.31 48.00% 25.09% 45.41%
At $3.29 but less than $3.30 47.80% 24.99% 45.22%
At $3.28 but less than $3.29 47.60% 24.88% 45.03%
At $3.27 but less than $3.28 47.40% 24.78% 44.84%
At $3.26 but less than $3.27 47.20% 24.67% 44.65%
At $3.25 but less than $3.26 47.00% 24.57% 44.46%
At $3.24 but less than $3.25 46.80% 24.46% 44.27%
At $3.23 but less than $3.24 46.60% 24.36% 44.08%
At $3.22 but less than $3.23 46.40% 24.25% 43.89%
At $3.21 but less than $3.22 46.20% 24.15% 43.70%
At $3.20 but less than $3.21 46.00% 24.04% 43.51%
At $3.19 but less than $3.20 45.80% 23.94% 43.32%
At $3.18 but less than $3.19 45.60% 23.83% 43.13%
At $3.17 but less than $3.18 45.40% 23.73% 42.94%
At $3.16 but less than $3.17 45.20% 23.62% 42.75%
At $3.15 but less than $3.16 45.00% 23.52% 42.56%
At $3.14 but less than $3.15 44.80% 23.41% 42.37%
At $3.13 but less than $3.14 44.60% 23.31% 42.18%
At $3.12 but less than $3.13 44.40% 23.20% 41.99%
At $3.11 but less than $3.12 44.20% 23.10% 41.80%
At $3.10 but less than $3.11 44.00% 22.99% 41.61%
At $3.09 but less than $3.10 43.80% 22.89% 41.42%
At $3.08 but less than $3.09 43.60% 22.78% 41.23%
At $3.07 but less than $3.08 43.40% 22.68% 41.04%
At $3.06 but less than $3.07 43.20% 22.57% 40.85%
At $3.05 but less than $3.06 43.00% 22.47% 40.66%
At $3.04 but less than $3.05 42.80% 22.36% 40.47%
At $3.03 but less than $3.04 42.60% 22.26% 40.28%
At $3.02 but less than $3.03 42.40% 22.15% 40.09%
At $3.01 but less than $3.02 42.20% 22.05% 39.90%
At $3.00 but less than $3.01 42.00% 21.94% 39.71%
At $2.99 but less than $3.00 41.80% 21.84% 39.52%
At $2.98 but less than $2.99 41.60% 21.73% 39.33%
At $2.97 but less than $2.98 41.40% 21.63% 39.14%
At $2.96 but less than $2.97 41.20% 21.52% 38.95%
At $2.95 but less than $2.96 41.00% 21.42% 38.76%
At $2.94 but less than $2.95 40.80% 21.31% 38.57%
At $2.93 but less than $2.94 40.60% 21.21% 38.38%
At $2.92 but less than $2.93 40.40% 21.10% 38.19%
At $2.91 but less than $2.92 40.20% 21.00% 38.00%
At $2.90 but less than $2.91 40.00% 20.89% 37.81%
At $2.89 but less than $2.90 39.80% 20.79% 37.62%
At $2.88 but less than $2.89 39.60% 20.68% 37.43%
At $2.87 but less than $2.88 39.40% 20.58% 37.24%
At $2.86 but less than $2.87 39.20% 20.47% 37.05%
At $2.85 but less than $2.86 39.00% 20.37% 36.86%
At $2.84 but less than $2.85 38.80% 20.26% 36.67%
At $2.83 but less than $2.84 38.60% 20.16% 36.48%
At $2.82 but less than $2.83 38.40% 20.05% 36.29%
At $2.81 but less than $2.82 38.20% 19.95% 36.10%
At $2.80 but less than $2.81 38.00% 19.84% 35.91%
At $2.79 but less than $2.80 37.80% 19.74% 35.72%
At $2.78 but less than $2.79 37.60% 19.63% 35.53%
At $2.77 but less than $2.78 37.40% 19.53% 35.34%
At $2.76 but less than $2.77 37.20% 19.42% 35.15%
At $2.75 but less than $2.76 37.00% 19.32% 34.96%
At $2.74 but less than $2.75 36.80% 19.21% 34.77%
At $2.73 but less than $2.74 36.60% 19.11% 34.58%
At $2.72 but less than $2.73 36.40% 19.00% 34.39%
At $2.71 but less than $2.72 36.20% 18.90% 34.20%
At $2.70 but less than $2.71 36.00% 18.79% 34.01%
At $2.69 but less than $2.70 35.80% 18.69% 33.82%
At $2.68 but less than $2.69 35.60% 18.58% 33.63%
At $2.67 but less than $2.68 35.40% 18.48% 33.44%
At $2.66 but less than $2.67 35.20% 18.37% 33.25%
At $2.65 but less than $2.66 35.00% 18.27% 33.06%
At $2.64 but less than $2.65 34.80% 18.16% 32.87%
At $2.63 but less than $2.64 34.60% 18.06% 32.68%
At $2.62 but less than $2.63 34.40% 17.95% 32.49%
At $2.61 but less than $2.62 34.20% 17.85% 32.30%
At $2.60 but less than $2.61 34.00% 17.74% 32.11%
At $2.59 but less than $2.60 33.80% 17.64% 31.92%
At $2.58 but less than $2.59 33.60% 17.53% 31.73%
At $2.57 but less than $2.58 33.40% 17.43% 31.54%
At $2.56 but less than $2.57 33.20% 17.32% 31.35%
At $2.55 but less than $2.56 33.00% 17.22% 31.16%
At $2.54 but less than $2.55 32.80% 17.11% 30.97%
At $2.53 but less than $2.54 32.60% 17.01% 30.78%
At $2.52 but less than $2.53 32.40% 16.90% 30.59%
At $2.51 but less than $2.52 32.20% 16.80% 30.40%
At $2.50 but less than $2.51 32.00% 16.69% 30.21%
At $2.49 but less than $2.50 31.80% 16.59% 30.02%
At $2.48 but less than $2.49 31.60% 16.48% 29.83%
At $2.47 but less than $2.48 31.40% 16.38% 29.64%
At $2.46 but less than $2.47 31.20% 16.27% 29.45%
At $2.45 but less than $2.46 31.00% 16.17% 29.26%
At $2.44 but less than $2.45 30.80% 16.06% 29.07%
At $2.43 but less than $2.44 30.60% 15.96% 28.80%
At $2.42 but less than $2.43 30.40% 15.85% 28.69%
At $2.41 but less than $2.42 30.20% 15.75% 28.50%
At $2.40 but less than $2.41 30.00% 15.64% 28.31%
At $2.39 but less than $2.40 29.80% 15.54% 28.12%
At $2.38 but less than $2.39 29.60% 15.43% 27.93%
At $2.37 but less than $2.38 29.40% 15.33% 27.74%
At $2.36 but less than $2.37 29.20% 15.22% 27.55%
At $2.35 but less than $2.36 29.00% 15.12% 27.36%
At $2.34 but less than $2.35 28.80% 15.02% 27.17%
At $2.33 but less than $2.34 28.60% 14.91% 26.98%
At $2.32 but less than $2.33 28.40% 14.81% 26.79%
At $2.31 but less than $2.32 28.20% 14.70% 26.60%
At $2.30 but less than $2.31 28.00% 14.59% 26.41%
At $2.29 but less than $2.30 27.80% 14.49% 26.22%
At $2.28 but less than $2.29 27.60% 14.38% 26.03%
At $2.27 but less than $2.28 27.40% 14.28% 25.84%
At $2.26 but less than $2.27 27.20% 14.17% 25.65%
At $2.25 but less than $2.26 27.00% 14.07% 25.46%
At $2.24 but less than $2.25 26.80% 13.96% 25.27%
At $2.23 but less than $2.24 26.60% 13.86% 25.08%
At $2.22 but less than $2.23 26.40% 13.75% 24.89%
At $2.21 but less than $2.22 26.20% 13.65% 24.70%
At $2.20 but less than $2.21 26.00% 13.54% 24.51%
At $2.19 but less than $2.20 25.80% 13.44% 24.32%
At $2.18 but less than $2.19 25.60% 13.33% 24.13%
At $2.17 but less than $2.18 25.40% 13.23% 23.94%
At $2.16 but less than $2.17 25.20% 13.12% 23.75%
At $2.15 but less than $2.16 25.00% 13.02% 23.56%
At $2.14 but less than $2.15 24.80% 12.91% 23.37%
At $2.13 but less than $2.14 24.60% 12.81% 23.18%
At $2.12 but less than $2.13 24.40% 12.70% 22.99%
At $2.11 but less than $2.12 24.20% 12.60% 22.80%
At $2.10 but less than $2.11 24.00% 12.49% 22.61%
At $2.09 but less than $2.10 23.80% 12.39% 22.42%
At $2.08 but less than $2.09 23.60% 12.28% 22.23%
At $2.07 but less than $2.08 23.40% 12.18% 22.04%
At $2.06 but less than $2.07 23.20% 12.07% 21.85%
At $2.05 but less than $2.06 23.00% 11.97% 21.66%
At $2.04 but less than $2.05 22.80% 11.86% 21.47%
At $2.03 but less than $2.04 22.60% 11.76% 21.28%
At $2.02 but less than $2.03 22.40% 11.65% 21.09%
At $2.01 but less than $2.02 22.20% 11.55% 20.90%
At $2.00 but less than $2.01 22.00% 11.44% 20.71%
At $1.99 but less than $2.00 21.80% 11.34% 20.52%
At $1.98 but less than $1.99 21.60% 11.23% 20.33%
At $1.97 but less than $1.98 21.40% 11.13% 20.14%
At $1.96 but less than $1.97 21.20% 11.02% 19.95%
At $1.95 but less than $1.96 21.00% 10.92% 19.76%
At $1.94 but less than $1.95 20.80% 10.81% 19.57%
At $1.93 but less than $1.94 20.60% 10.71% 19.38%
At $1.92 but less than $1.93 20.40% 10.60% 19.19%
At $1.91 but less than $1.92 20.20% 10.50% 19.00%
At $1.90 but less than $1.91 20.00% 10.39% 18.81%
At $1.89 but less than $1.90 19.80% 10.29% 18.62%
At $1.87 but less than $1.88 19.60% 10.18% 18.43%
At $1.88 but less than $1.89 19.40% 10.18% 18.43%
At $1.85 but less than $1.86 19.40% 10.08% 18.24%
At $1.86 but less than $1.87 19.20% 10.08% 18.24%
At $1.84 but less than $1.85 19.20% 9.97% 18.05%
At $1.83 but less than $1.84 19.00% 9.87% 17.86%
At $1.82 but less than $1.83 18.80% 9.76% 17.67%
At $1.81 but less than $1.82 18.60% 9.55% 17.29%
At $1.80 but less than $1.81 18.20% 9.45% 17.10%
At $1.79 but less than $1.80 18.00% 9.34% 16.91%
At $1.78 but less than $1.79 17.80% 9.13% 16.53%
At $1.77 but less than $1.78 17.40% 9.03% 16.34%
At $1.76 but less than $1.77 17.20% 8.92% 16.15%
At $1.75 but less than $1.76 17.00% 8.71% 15.77%
At $1.74 but less than $1.75 16.60% 8.61% 15.58%
At $1.73 but less than $1.74 16.40% 8.50% 15.39%
At $1.72 but less than $1.73 16.20% 8.40% 15.20%
At $1.71 but less than $1.72 16.00% 8.29% 15.01%
At $1.70 but less than $1.71 15.80% 8.08% 14.63%
At $1.69 but less than $1.70 15.40% 7.98% 14.44%
At $1.68 but less than $1.69 15.20% 7.88% 14.25%
At $1.67 but less than $1.68 15.00% 7.77% 14.06%
At $1.66 but less than $1.67 14.80% 7.66% 13.87%
At $1.65 but less than $1.66 14.60% 7.56% 13.68%
At $1.64 but less than $1.65 14.40% 7.35% 13.30%
At $1.63 but less than $1.64 14.00% 7.24% 13.11%
At $1.62 but less than $1.63 13.80% 7.14% 12.92%
At $1.61 but less than $1.62 13.60% 6.93% 12.54%
At $1.60 but less than $1.61 13.20% 6.82% 12.35%
At $1.59 but less than $1.60 13.00% 6.61% 11.97%
At $1.58 but less than $1.59 12.60% 6.51% 11.78%
At $1.57 but less than $1.58 12.40% 6.40% 11.59%
At $1.56 but less than $1.57 12.20% 6.19% 11.21%
At $1.55 but less than $1.56 11.80% 6.09% 11.02%
At $1.54 but less than $1.55 11.60% 5.98% 10.83%
At $1.53 but less than $1.54 11.40% 5.77% 10.45%
At $1.52 but less than $1.53 11.00% 5.67% 10.26%
At $1.51 but less than $1.52 10.80% 5.56% 10.07%
At $1.50 but less than $1.51 10.60% 5.35% 9.69%
At $1.49 but less than $1.50 10.20% 5.25% 9.50%
At $1.48 but less than $1.49 10.00% 5.14% 9.31%
At $1.47 but less than $1.48 9.80% 4.93% 8.93%
At $1.46 but less than $1.47 9.40% 4.83% 8.74%
At $1.45 but less than $1.46 9.20% 4.72% 8.55%
At $1.44 but less than $1.45 9.00% 4.62% 8.36%
At $1.43 but less than $1.44 8.80% 4.51% 8.17%
At $1.42 but less than $1.43 8.60% 4.41% 7.98%
At $1.41 but less than $1.42 8.40% 4.30% 7.79%
At $1.40 but less than $1.41 8.20% 4.09% 7.41%
At $1.39 but less than $1.40 7.80% 3.99% 7.22%
At $1.38 but less than $1.39 7.60% 3.78% 6.84%
At $1.37 but less than $1.38 7.20% 3.67% 6.65%
At $1.36 but less than $1.37 7.00% 3.57% 6.46%
At $1.35 but less than $1.36 6.80% 3.36% 6.08%
At $1.34 but less than $1.35 6.40% 3.25% 5.89%
At $1.33 but less than $1.34 6.20% 3.15% 5.70%
At $1.32 but less than $1.33 6.00% 3.04% 5.51%
At $1.31 but less than $1.32 5.80% 2.94% 5.32%
At $1.30 but less than $1.31 5.60% 2.73% 4.94%
At $1.29 but less than $1.30 5.20% 2.62% 4.75%
At $1.28 but less than $1.29 5.00% 2.52% 4.56%
At $1.27 but less than $1.28 4.80% 2.41% 4.37%
At $1.26 but less than $1.27 4.60% 2.20% 3.99%
At $1.25 but less than $1.26 4.20% 2.10% 3.80%
At $1.24 but less than $1.25 4.00% 1.89% 3.42%
At $1.23 but less than $1.24 3.60% 1.78% 3.23%
At $1.22 but less than $1.23 3.40% 1.57% 2.85%
At $1.21 but less than $1.22 3.00% 1.47% 2.66%
At $1.20 but less than $1.21 2.80% 1.26% 2.28%
At $1.19 but less than $1.20 2.40% 1.05% 1.90%
At $1.18 but less than $1.19 2.00% 0.94% 1.71%
At $1.17 but less than $1.18 1.80% 0.84% 1.52%
At $1.16 but less than $1.17 1.60% 0.63% 1.14%
At $1.15 but less than $1.16 1.20% 0.52% 0.95%
Less Than $1.15 1.00% No Fuel Surcharge No Fuel Surcharge